A.B. Enterprises supplies premium fast-moving consumer goods across Malawi — from leading energy drinks and beverages to household essentials.
A.B. Enterprises is a Malawi-based FMCG distributor committed to connecting retailers and wholesalers with the country's most sought-after consumer brands. From cold beverages to household hygiene products, we carry the full spectrum of everyday essentials.
With a streamlined supply chain and a dedicated team of agents, we ensure reliable delivery, competitive pricing, and consistent stock availability for our partners across the region.
Consistent availability and on-time delivery you can build your business on.
Beverages, household goods, hygiene — all under one roof.
We work as an extension of your business, not just a supplier.
Only reputable, established brands with proven shelf performance.
From globally recognised energy drinks to beloved household names — curated to serve the everyday needs of Malawian consumers.
| Product | Pack Size | Barcode |
|---|---|---|
| Red Bull Energy Drink | 1×24 | 9002490100070 |
| Product | Pack Size | Barcode |
|---|---|---|
| Dragon Energy Red 500ml | 1×24 | 6009694633116 |
| Dragon Energy Rebel — Mango & Granadilla 500ml | 1×24 | 6009694636360 |
| Dragon Energy Peach, Coconut & Vanilla 500ml | 1×24 | 6009694637176 |
| Dragon Extreme Watermelon 500ml | 1×24 | 6009694631341 |
| Dragon Energy Blueberry 500ml | 1×24 | 6009694633666 |
| Product | Pack Size | Barcode |
|---|---|---|
| Score Energy Drink Original 300ml | 1×24 | 6009708051783 |
| Score Energy Drink Original 500ml | 1×24 | 6009708050465 |
| Score Energy Drink Striker — Citrus 500ml | 1×24 | 6009660904806 |
| Score Energy Drink Crush (Coconut & Pineapple) 500ml | 1×24 | 6009660904431 |
| Score Dry Lemon 500ml | 1×24 | 6009708052131 |
| Score Cranberry Dash 500ml | 1×24 | 6009708053398 |
| Product | Pack Size | Barcode |
|---|---|---|
| Switch Energy Drink Original 300ml | 1×24 | 6009804363063 |
| Switch Energy Drink Tutti Frutti 300ml | 1×24 | 6009804363742 |
| Switch Energy Drink Kiwi & Hibiscus 300ml | 1×24 | 6009804363773 |
| Switch Energy Drink Iron Brew Candy Floss 300ml | 1×24 | 6009804363124 |
| Switch Energy Drink Creature 300ml | 1×24 | 6009804363711 |
| Switch Energy Drink Original 500ml | 1×24 | 0700083526670 |
| Switch Energy Drink Blueberry 500ml | 1×24 | 6009694633666 |
| Switch Energy Drink Citrus Pine 500ml | 1×24 | 6009907414877 |
| Switch Energy Drink Biogen Blood Orange 500ml | 1×24 | 6009551992356 |
| Switch Energy Drink Biogen Redcurrant & Blueberry 500ml | 1×24 | 6009551992363 |
| Switch Energy Cranberry & Cherry 500ml | 1×24 | 6009907414792 |
| Switch Energy Drink Element 500ml | 1×24 | 6009803982432 |
| Switch Energy Drink Jelly Babies 500ml | 1×24 | 6009803982487 |
| Switch Energy Drink Kiwi, Mango & Strawberry 500ml | 1×24 | 6009888634950 |
| Switch Energy Drink Mango Peach 500ml | 1×24 | 6009907414846 |
| Switch Vita C + Zinc Orange 500ml | 1×24 | 6009907414730 |
| Product | Pack Size | Barcode |
|---|---|---|
| Isorade Blueberry 600ml PET | 1×24 | 6009694631167 |
| Isorade Mixed Berry 600ml PET | 1×24 | 6009694631136 |
| Isorade Tropical 600ml PET | 1×24 | 6009694631259 |
| Product | Pack Size | Barcode |
|---|---|---|
| Frugo 100% Apple Juice 300ml | 1×24 | 6009694630139 |
| Fruto Juice Tropical 340ml Glass | 1×24 | 6009694630825 |
| Fruto Juice Guava 340ml Glass | 1×24 | 6009694630580 |
| Fruto Juice Mango 340ml Glass | 1×24 | 6009694630948 |
| Product | Pack Size | Barcode |
|---|---|---|
| Frutesca Cranberry 500ml PET | 1×24 | 6009694635202 |
| Product | Pack Size | Barcode |
|---|---|---|
| Charme Sparkling Red Grape (Non-Alcoholic) | 1×6 | 6009900535555 |
| Charme Sparkling White Grape (Non-Alcoholic) | 1×6 | 6009900535562 |
| Product | Pack Size | Barcode |
|---|---|---|
| Bashews Raspberry 300ml | 1×24 | 6009660903137 |
| Bashews Iron Brew 330ml | 1×24 | 6009660903168 |
| Bashews Ginger Beer 330ml | 1×24 | 6009660903410 |
| Bashews Cocopine 300ml | 1×24 | 6009660903045 |
| Bashews Pineapple 300ml | 1×24 | 6009660904295 |
| Bashews Passion 300ml | 1×24 | 6009708051615 |
| Bashews Orange 330ml | 1×24 | 6009660903359 |
| Product | Pack Size | Barcode |
|---|---|---|
| Kingsley Cola Original 300ml Can | 1×24 | 6009694630221 |
| Kingsley Cola Zero 300ml Can | 1×24 | 6009694635745 |
| Kingsley Kool 300ml Can | 1×24 | 6009694636971 |
| Kingsley Orange 300ml Can | 1×24 | 6009694630191 |
| Kingsley Cream Soda 300ml Can | 1×24 | 6009694632003 |
| Product | Pack Size | Barcode |
|---|---|---|
| Mulberry Creek Soda Water 300ml Can | 1×24 | 6009694630047 |
| Mulberry Creek Ginger Ale 300ml Can | 1×24 | 6009694636339 |
| Mulberry Creek Tonic Water 300ml Can | 1×24 | 6009694630078 |
| Mulberry Creek Lemonade 300ml Can | 1×24 | 6009694634436 |
| Product | Pack Size | Barcode |
|---|---|---|
| Fitch & Leedes Indian Tonic 200ml | 1×24 | 6009660903816 |
| Fitch & Leedes Soda Water 200ml | 1×24 | 6009660903786 |
| Fitch & Leedes Ginger Ale 200ml | 1×24 | 6009660903724 |
| Fitch & Leedes Lemonade 200ml | 1×24 | 6009660903755 |
| Fitch & Leedes Cheeky Cranberry 200ml | 1×24 | 6009708050922 |
| Fitch & Leedes Pink Tonic Sugar Free 200ml | 1×24 | 6009708051042 |
| Fitch & Leedes Pink Tonic 200ml | 1×24 | 6009708050434 |
| Fitch & Leedes Grapefruit Tonic 200ml | 1×24 | 6009708050182 |
| Fitch & Leedes Dry Lemon 200ml | 1×24 | 6009708053428 |
| Fitch & Leedes Indian Tonic Sugar Free 200ml | 1×24 | 6009660903878 |
| Product | Pack Size | Barcode |
|---|---|---|
| Baby Soft Toilet Paper 2ply | 4×18 | 6001019000594 |
| Twinsaver Toilet Paper 2ply | 8×9 / 4×18 | 6001070113243 |
| Twinsaver Face Tissue 2ply Rainbow | 40×180 / 50×90 | 6001070020152 |
| Twinsaver Face Tissue Tube 2ply | 24×80 | 6001070020404 |
| Twinsaver Face Tissue Soft Pack White | 40×90 | 6001070020329 |
| Twinsaver Classic White Roller Towel | 12×2 | 6001070000291 |
| Twinsaver Mighty Big Roller Towel | 12×1 / 6×2 | 6001070950312 |
| Product | Pack Size | Barcode |
|---|---|---|
| Duck Deep Action Gel Mint Fresh 500ml | 1×12 | 6001298702212 |
| Duck Deep Action Gel Lavender 500ml | 1×12 | 6001298043605 |
| Duck Deep Action Gel Forester Fresh 500ml | 1×12 | 6001298998455 |
| Product | Pack Size | Barcode |
|---|---|---|
| Glade Air Freshener Lavender 180ml | 1×12 | 6001298094294 |
| Glade Air Freshener Clean Linen 180ml | 1×12 | 6001298188597 |
| Glade Air Freshener Sheer Vanilla 180ml | 1×12 | 6001298701772 |
| Glade Air Freshener Elegant Amber & Oud 180ml | 1×12 | 6001298001117 |
| Glade Air Freshener Ocean Escape 180ml | 1×12 | 6001298987114 |
| Glade Air Freshener Lavender 300ml | 1×12 | 6001298701161 |
| Glade Air Freshener Clean Linen 300ml | 1×12 | 6001298701147 |
| Glade Air Freshener Sheer Vanilla 300ml | 1×12 | 6001298701130 |
| Glade Air Freshener Elegant Amber & Oud 300ml | 1×12 | 6001298003203 |
| Glade Air Freshener Invigorating Ocean Adventure 300ml | 1×12 | 6001298003593 |
| Product | Pack Size | Barcode |
|---|---|---|
| Doom Super 300ml | 1×30 | 26004201005251 |
| Baygon Multi Insect Killer 300ml | 6×4 | 6001298899714 |
| Baygon Multi Insect Killer Odourless 300ml | 6×4 | 6001298899684 |
| Raid Multi Insect Killer Dual Purpose 300ml | 6×4 | 6001298600013 |
| Raid Multi Insect Killer Odourless 300ml | 6×4 | 6001298600174 |
| Raid Multi Insect Killer Lavender 300ml | 6×4 | 6001298600051 |
| Raid Multi Insect Killer Eucalyptus 300ml | 6×4 | — |
| Product | Pack Size | Barcode |
|---|---|---|
| Kiwi Black Shoe Polish 15ml | 1×432 | 61602212 |
| Kiwi Black Shoe Polish 25ml | 1×288 | 6161108970009 |
| Kiwi Black Shoe Polish 40ml | 1×144 | 6161108970030 |
| Kiwi Black Shoe Polish 200ml | 1×48 | 6161108970122 |
| Kiwi Dark Tan Shoe Polish 25ml | 1×288 | 6161108970016 |
| Kiwi Dark Tan Shoe Polish 40ml | 1×144 | 6161108970047 |
| Kiwi Dark Tan Shoe Polish 100ml | 1×144 | 6161108970108 |
| Kiwi Toney Red Shoe Polish 40ml | 1×144 | 6161108970054 |
| Kiwi Black Shoe Cream 150ml | 1×24 | 6161108975370 |
| Kiwi Dark Tan Shoe Cream 150ml | 1×24 | 6161108975172 |
| Kiwi Neutral Shoe Cream 150ml | 1×24 | 6161108975387 |
| Kiwi Light Brown Shoe Cream 150ml | 1×24 | 6161108975394 |
| Kiwi Wax Rich S&P Black 75ml | 1×24 | 8998899940489 |
| Kiwi Wax Rich S&P Neutral 75ml | 1×24 | 8998899940533 |
| Product | Pack Size | Barcode |
|---|---|---|
| HTH Chlorine 25kg Bucket | 1×25kg | — |
Fill in the form and one of our agents will be in touch with availability and delivery details. For urgent orders, call us directly.